Verified Since | 01/02/2015 |
Total Tips | 3998 |
Average Odds | 3.08 |
Hits Rate % | 86.87% |
Total Profits Made | +134558.49 |
DATE | FIXTURE | BET TYPE | SELECTION | SCORE FT(HT) | ODDS | PROFIT | RESULT |
---|---|---|---|---|---|---|---|
1st Feb, 2023 | CD VIDA Vs CD OLIMPIA Liga Nacional - Clausura |
![]() FIXED ODDS MATCH TIPS |
HOME | 0-2 (0-1) | 3.9 | -10 | LOSS |
1st Feb, 2023 | PIANESE Vs US GAVORRANO Serie D Grp. E |
![]() FIXED ODDS MATCH TIPS |
DRAW | 1-1 (0-0) | 3.34 | +23.4 | WIN |